Alma Media Corporation: SHARE REPURCHASE 2.3.2017
| Alma Media Corporation | ANNOUNCEMENT | 2.3.2017 |
| Alma Media Corporation: SHARE REPURCHASE 2.3.2017 | ||
| In the Helsinki Stock Exchange | ||
| Trade date | 2.3.2017 | |
| Bourse trade | Buy | |
| Share | ALMA | |
| Amount | 3 100 | Shares |
| Average price/ share | 5.3397 | EUR |
| Total cost | 16 553,07 | EUR |
| Alma Media Corporation now holds a total of 16 768 shares | ||
| including the shares repurchased on 2.3.2017 | ||
| On behalf of Alma Media Corporation | ||
| Nordea Bank AB (publ), Finnish Branch | ||
| Janne Sarvikivi | Julius Summanen | |
- Published: 2.3.2017 18:30
- Category: Releases, Stock exchange release