Alma Media Corporation: SHARE REPURCHASE 7.3.2017
| Alma Media Corporation | ANNOUNCEMENT | 7.3.2017 |
| Alma Media Corporation: SHARE REPURCHASE 7.3.2017 | ||
| In the Helsinki Stock Exchange | ||
| Trade date | 7.3.2017 | |
| Bourse trade | Buy | |
| Share | ALMA | |
| Amount | 2 700 | Shares |
| Average price/ share | 5,4011 | EUR |
| Total cost | 14 582,97 | EUR |
| Alma Media Corporation now holds a total of 25 874 shares | ||
| including the shares repurchased on 7.3.2017 | ||
| On behalf of Alma Media Corporation | ||
| Nordea Bank AB (publ), Finnish Branch | ||
| Janne Sarvikivi | Julius Summanen | |
- Published: 7.3.2017 18:30
- Category: Releases, Stock exchange release